0532-2420772 | armyschoolalld@gmail.com

Fee Structure

logo

Fee Structure


ARMY PUBLIC SCHOOL, NEW CANTT ALLAHABAD
FEES WEF 1 APR 2020
Army Personnel including retired Offrs./JCOs/OR & Civillians paid out of Defence Estimate

Registration Fee (New Admission): 400 Rs.


School Bank account details
  • A/C No: 36484576372
  • IFSC Code: SBIN0018736
  • Bankers: SBI Sub Area Cantt Branch, New Cantt, Allahabad
  • A/C Name: Army Public School, New Cantt, Allahabad

For Class I-V
SNo Fee Heads Offr JCO OR Civilian Staff Ward
Cate
1 Library fee 350 275 210 500 275
2 Building fee 350 275 210 750 275
3 Exam & Sty fee 275 275 275 275 275
4 Game & Sports fee 350 275 210 670 275
5 Playwa & Sc Eqpt 270 250 210 500 250
6 School Journal, PC & Diaries 200 200 200 200 200
7 Insurance Premium 120 120 120 120 120
8 Tuition fee 5850 5700 5400 12600 -
9 Pupil Fee 360 360 360 600 360
10 Computer & TAL 360 360 360 600 360
Total 8485 8090 7555 16815 2390

For Class VI-VIII
SNo Fee Heads Offr JCO OR Civilian Staff Ward
Cate
1 Library fee 350 275 210 500 275
2 Building fee 350 275 210 750 275
3 Exam & Sty fee 275 275 275 275 275
4 Game & Sports fee 350 275 210 670 275
5 School Journal, PC & Diaries 200 200 200 200 200
6 Insurance Premium 120 120 120 120 120
7 Tuition fee 6150 6000 5700 13200 -
8 Pupil Fee 360 360 360 600 360
9 Computer & TAL 360 360 360 600 360
Total 8515 8140 7645 16915 2140

For Class IX-X
SNo Fee Heads Offr JCO OR Civilian Staff Ward
Cate
1 Library fee 350 275 210 500 275
2 Building fee 350 275 210 750 275
3 Exam & Sty fee 275 275 275 275 275
4 Game & Sports fee 350 275 210 670 275
5 School Journal, PC & Diaries 200 200 200 200 200
6 Insurance Premium 120 120 120 120 120
7 Tuition fee 6450 6300 6150 13500 -
8 Pupil Fee 360 360 360 600 360
9 Science fee 240 240 240 360 240
10 Computer & TAL 360 360 360 600 360
Total 9055 8680 8335 17575 2380

For Class XII (Science Stream)
SNo Fee Heads Offr JCO OR Civilian Staff Ward
Cate
1 Library fee 350 275 210 500 275
2 Building fee 350 275 210 750 275
3 Exam & Sty fee 275 275 275 275 275
4 Game & Sports fee 350 275 210 670 275
5 School Journal, PC & Diaries 200 200 200 200 200
6 Insurance Premium 120 120 120 120 120
7 Tuition fee 6750 6450 6300 14400 -
8 Pupil Fee 360 360 360 600 360
9 Science fee 360 360 360 570 360
10 Computer & TAL 360 360 360 600 360
Total 9475 8950 8605 18685 2500

Note-
(a) Fee for elective Subject Computer Science Rs. 270/- will be added in total fee for Army wards & staff wards (if taken this subject) and fee for civilian wards Rs. 570/-
(b) Fee for elective Subject Biotech/Home Science Rs. 345/- will be added in total fee for Army wards & staff wards (if taken these subject) and fee for civilian wards Rs. 570/-


For Class XII (Commerce & Humanities Stream)
SNo Fee Heads Offr JCO OR Civilian Staff Ward
Cate
1 Library fee 350 275 210 500 275
2 Building fee 350 275 210 750 275
3 Exam & Sty fee 275 275 275 275 275
4 Game & Sports fee 350 275 210 670 275
5 School Journal, PC & Diaries 200 200 200 200 200
6 Insurance Premium 120 120 120 120 120
7 Tuition fee 6750 6450 6300 14400 -
8 Pupil Fee 360 360 360 600 360
9 Computer & TAL 360 360 360 600 360
Total 9115 8590 8245 18115 2140

NOTE: No late fee charges